A mapping study was conducted by the National Center for Innovation, which aimed to evaluate innovation, entrepreneurship, and the scientific research ecosystem in Jordan. This study resulted in identifying and highlighting the key stakeholders in the ecosystem which was distributed into (8) main categories and (39) sub-categories.
| Organization | Name Foundation | Position | Phone | |
|---|---|---|---|---|
| AL-Hussein Bin Talal University/Consultations & Society Development Center | Dr. Mohammad Farajat | TBD | alfarajat@hotmail.com | 0796712700 |
| AL-Balqa Applied University/Korean Jordanian IT Center | Dr. Omar Arabeyyat | Director | arabiat@bau.edu.jo | 0775681400 |
| Al albayt University/Innovation and Entrereneurship Center | Dr. Asmaa Ibrahim | Director | Excellence@aabu.edu.jo | 02-6297000-ext.2490 |
| Mutah University/Innovation and Entrereneurship Center | Dr. Ghazi Abo Qaood | Director | gabuqauod@gmail.com | 0795515175 |
| Endeavor Jordan | Reem Ghousous | CEO | endeavorjoinfo@endeavor.org | 5939160 |
| Bank al Etihad -Shoroqouq | - | - | - | - |
| Wamda Mix N'Mentor | - | - | - | - |
| Endeavor Jordan | Aya Saeed | Research & Communication | aya.saeed@endeavor.org | 0799889990 |
| Young pioneers Corporation | - | - | - | - |
| Int@j Meet the Mentors | - | - | - | - |
If you possess the spirit of Innovation or represent an institution working in the fields of research, development, Innovation, and entrepreneurship, then the Jordan Open Innovation Platform (JOIP) provides you with the services (https://www.joip.jo) and necessary digital tools to discover Innovation.
Join JOIP for free now and discover Innovation.


