A mapping study was conducted by the National Center for Innovation, which aimed to evaluate innovation, entrepreneurship, and the scientific research ecosystem in Jordan. This study resulted in identifying and highlighting the key stakeholders in the ecosystem which was distributed into (8) main categories and (39) sub-categories.
| Organization | Name Foundation | Position | Phone | |
|---|---|---|---|---|
| Aqaba Special Economic Zone | - | - | - | - |
| المواصات والمقاييس | - | - | - | - |
| Jordan Food and Drug Administration | - | - | - | - |
| Center for strategic Studies, UOJ | - | - | - | - |
| National Center for Human Resources Development | Dr. Abdallah Ababneh | President of NCHRD | abdallaa@nchrd.gov.jo | 0795758004 |
| Scientific Researchand Innovation Support Fund | Dr. Mohamed Gaith | Director Manager | Mohamed.Gaith@mohe.gov.jo | - |
| Industrial Research and Development Fund (IRDF/HCST) | Rima Ras | Director of Industrial Research and Development Fund | rima@hcst.gov.jo | - |
| Hijjawi Foundation | - | - | - | - |
| Abdul Hameed Shoman Fund for Supporting Scientific Research | Ashraf Tarawneh | fund Coordinater | Ashraf.a@shoman.org.jo | - |
| Abdul Hameed Shoman Fund for Supporting Scientific Research | Rim Qutaishat | - | - | - |
If you possess the spirit of Innovation or represent an institution working in the fields of research, development, Innovation, and entrepreneurship, then the Jordan Open Innovation Platform (JOIP) provides you with the services (https://www.joip.jo) and necessary digital tools to discover Innovation.
Join JOIP for free now and discover Innovation.


