A mapping study was conducted by the National Center for Innovation, which aimed to evaluate innovation, entrepreneurship, and the scientific research ecosystem in Jordan. This study resulted in identifying and highlighting the key stakeholders in the ecosystem which was distributed into (8) main categories and (39) sub-categories.
| Organization | Name Foundation | Position | Phone | |
|---|---|---|---|---|
| المجلس الأعلى للسكان | - | - | - | - |
| النقابات | - | - | - | - |
| المجلس الصحي العالي | - | - | - | - |
| NCCC | - | - | - | - |
| المجلس الإقتصادي والإجتماعي | Zeyad Daradkeh | Financial Policies Coordinator | zdaradkeh@esc.jo | 0790341885 |
| Jordan Investment Commission | - | - | - | - |
| Energy and Minerals Regulatory Commission | - | - | - | - |
| Land Transport Regulatory Commission | Wijdan Al Rabadi | Commissioner | wijdanr@yahoo.com | 0799079617 |
| Aviation Regulatory Commission | - | - | - | - |
| Telecommunications Regulatory Commission | - | - | - | - |
If you possess the spirit of Innovation or represent an institution working in the fields of research, development, Innovation, and entrepreneurship, then the Jordan Open Innovation Platform (JOIP) provides you with the services (https://www.joip.jo) and necessary digital tools to discover Innovation.
Join JOIP for free now and discover Innovation.


