A mapping study was conducted by the National Center for Innovation, which aimed to evaluate innovation, entrepreneurship, and the scientific research ecosystem in Jordan. This study resulted in identifying and highlighting the key stakeholders in the ecosystem which was distributed into (8) main categories and (39) sub-categories.
| Organization | Name Foundation | Position | Phone | |
|---|---|---|---|---|
| King Abdullah Industrial Estate | - | - | - | - |
| Health Care & Services Cluster | - | - | - | - |
| Cyber City Jordan | - | - | - | - |
| King Hussain Business Park | Huda Hijazi | Marketing Manger | hhijazi@businesspark-jo.com | 0798020950 |
| Association of Arab Universities | - | - | - | - |
| Jordan Medical Association | - | - | - | - |
| Jordan Pharmaceutical Association | - | - | - | - |
| Agricultural Engineers Association | - | - | - | - |
| Jordan Dental Association | - | - | - | - |
| Jordan Engineers Association | - | - | - | - |
If you possess the spirit of Innovation or represent an institution working in the fields of research, development, Innovation, and entrepreneurship, then the Jordan Open Innovation Platform (JOIP) provides you with the services (https://www.joip.jo) and necessary digital tools to discover Innovation.
Join JOIP for free now and discover Innovation.


