A mapping study was conducted by the National Center for Innovation, which aimed to evaluate innovation, entrepreneurship, and the scientific research ecosystem in Jordan. This study resulted in identifying and highlighting the key stakeholders in the ecosystem which was distributed into (8) main categories and (39) sub-categories.
| Organization | Name Foundation | Position | Phone | |
|---|---|---|---|---|
| Wamda Mix N'Mentor | - | - | - | - |
| Bank al Etihad -Shoroqouq | - | - | - | - |
| Jordan Business and Professional Association | - | - | - | - |
| Center of Excellence for Innovative Projects, JUST | - | - | - | - |
| Young Entrepreneurs Association | - | - | - | - |
| Business Development Center | Ruba Labadi | HR Manager | rlabadi@bdc.org.jo | 5865002 |
| King Abdullah II Fund for Development | - | - | - | - |
| The National Center for Human Resources Development | Farah Daghestani | - | - | 5560741 |
| Beyound Capital | - | - | - | - |
| National Fund for Enterprise Support | - | - | - | - |
If you possess the spirit of Innovation or represent an institution working in the fields of research, development, Innovation, and entrepreneurship, then the Jordan Open Innovation Platform (JOIP) provides you with the services (https://www.joip.jo) and necessary digital tools to discover Innovation.
Join JOIP for free now and discover Innovation.


