A mapping study was conducted by the National Center for Innovation, which aimed to evaluate innovation, entrepreneurship, and the scientific research ecosystem in Jordan. This study resulted in identifying and highlighting the key stakeholders in the ecosystem which was distributed into (8) main categories and (39) sub-categories.
| Organization | Name Foundation | Position | Phone | |
|---|---|---|---|---|
| 3oun | Sari Hweitat (entrepreneur) | Founder | - | - |
| Institute of Management Consultants and Trainers | - | - | - | - |
| Jordan River Establishment | Inam Braishi | - | - | 5933211 |
| Friendture | Rula Fayyad (entrepreneur) | Founder | - | - |
| JoBedu | Tamer Masri (entrepreneur) | Co-founder | - | - |
| Solfeh | Ali Tabbalat (entrepreneur) | Founder | - | - |
| Serial Entrepreneur | Nidal Qanadillo | Mentor | - | - |
| Bil Foron | Mohammad Batikhi (entrepreneur) | Founder | - | - |
| IRADA | - | - | - | - |
| TTi Startup Clinic | - | - | - | - |
If you possess the spirit of Innovation or represent an institution working in the fields of research, development, Innovation, and entrepreneurship, then the Jordan Open Innovation Platform (JOIP) provides you with the services (https://www.joip.jo) and necessary digital tools to discover Innovation.
Join JOIP for free now and discover Innovation.


