A mapping study was conducted by the National Center for Innovation, which aimed to evaluate innovation, entrepreneurship, and the scientific research ecosystem in Jordan. This study resulted in identifying and highlighting the key stakeholders in the ecosystem which was distributed into (8) main categories and (39) sub-categories.
| Organization | Name Foundation | Position | Phone | |
|---|---|---|---|---|
| University of Jordan | - | - | - | - |
| Intellectual Property & Commercialization Office, RSS | - | - | - | - |
| National Center for Agricultural Research and Extension, | - | - | - | - |
| Jordan University of Science & Technology | Eng. Mustafa Alsaleh | Technology Transfer and Technical assisstant | mustafa@just.edu.jo | 2-7201000 |
| National Center for Research & Development, HCST | - | - | - | - |
| Hashemite University | - | - | - | - |
| Al Balqa'a Applied University | Dr. Murad Abu Odos | Technology Transfer Officer | muradyousef@bau.edu.jo | 0790373621 |
| Princess Sumaya University for Technology | - | - | - | - |
| German Jordanian University | - | - | - | - |
| Jordan Enterprise Development Corporation | - | - | - | 5603686 |
If you possess the spirit of Innovation or represent an institution working in the fields of research, development, Innovation, and entrepreneurship, then the Jordan Open Innovation Platform (JOIP) provides you with the services (https://www.joip.jo) and necessary digital tools to discover Innovation.
Join JOIP for free now and discover Innovation.


