A mapping study was conducted by the National Center for Innovation, which aimed to evaluate innovation, entrepreneurship, and the scientific research ecosystem in Jordan. This study resulted in identifying and highlighting the key stakeholders in the ecosystem which was distributed into (8) main categories and (39) sub-categories.
| Organization | Name Foundation | Position | Phone | |
|---|---|---|---|---|
| IRADA | - | - | - | - |
| Edrak | - | - | - | - |
| BDC-Emperetec | - | - | - | - |
| Impact MENA | - | - | - | - |
| Jordanian Business and Professional Women Forum | Thana'a Khasawneh | Executive Director | bpwadirector@bpwa-amman.org | 65815305 |
| Karak Creativity Club | - | - | - | - |
| Big by Orange | - | - | - | - |
| Orange- Digital Centers | - | - | - | - |
| Orange- Universities Labs | - | - | - | - |
| NESTA | Paulina Gonzales | Design Lead | paulina.gonzalez-ortega@nesta.org.uk | 4402074382500 |
If you possess the spirit of Innovation or represent an institution working in the fields of research, development, Innovation, and entrepreneurship, then the Jordan Open Innovation Platform (JOIP) provides you with the services (https://www.joip.jo) and necessary digital tools to discover Innovation.
Join JOIP for free now and discover Innovation.


