A mapping study was conducted by the National Center for Innovation, which aimed to evaluate innovation, entrepreneurship, and the scientific research ecosystem in Jordan. This study resulted in identifying and highlighting the key stakeholders in the ecosystem which was distributed into (8) main categories and (39) sub-categories.
| Organization | Name Foundation | Position | Phone | |
|---|---|---|---|---|
| Spark-Business Skills Training | - | - | - | - |
| Spark Taqaddam | - | - | - | - |
| Spark EBDA | - | - | - | - |
| Dale Carnegie | Dr. Mohammad Odat | Chairman | m.odat@dalecarnegie.jo | 0797678000 |
| EDAMA | - | - | - | - |
| Data Science Research Arab Team | Ahmad Ata Alamm | Vice General Chief | ahmad_a_alamm@yahoo.com | 0786002589 |
| LOYAC-Innovation Camp | - | - | - | - |
| JRF-TCD | - | - | - | - |
| INJAZ-EDP | - | - | - | - |
| INJAZ-EBC | - | - | - | - |
If you possess the spirit of Innovation or represent an institution working in the fields of research, development, Innovation, and entrepreneurship, then the Jordan Open Innovation Platform (JOIP) provides you with the services (https://www.joip.jo) and necessary digital tools to discover Innovation.
Join JOIP for free now and discover Innovation.


