A mapping study was conducted by the National Center for Innovation, which aimed to evaluate innovation, entrepreneurship, and the scientific research ecosystem in Jordan. This study resulted in identifying and highlighting the key stakeholders in the ecosystem which was distributed into (8) main categories and (39) sub-categories.
| Organization | Name Foundation | Position | Phone | |
|---|---|---|---|---|
| Propeller | Manaf Asfour | Business Development Manager | hello@propellerinc.me | - |
| Microsft Starts | - | - | - | - |
| GIST Startup Training | - | - | - | - |
| National Microfinance Company | Marwan Shahateet | - | - | 5865970 |
| AHSF-Young Innovators Lab | - | - | - | - |
| USAID-BEST | - | - | - | - |
| All Jordan Youth COMMISSION | - | - | - | - |
| Waedat | - | - | - | - |
| Jordan Ahli Bank - Al Nashmiat | - | - | - | - |
| IYF | - | - | - | - |
If you possess the spirit of Innovation or represent an institution working in the fields of research, development, Innovation, and entrepreneurship, then the Jordan Open Innovation Platform (JOIP) provides you with the services (https://www.joip.jo) and necessary digital tools to discover Innovation.
Join JOIP for free now and discover Innovation.


