A mapping study was conducted by the National Center for Innovation, which aimed to evaluate innovation, entrepreneurship, and the scientific research ecosystem in Jordan. This study resulted in identifying and highlighting the key stakeholders in the ecosystem which was distributed into (8) main categories and (39) sub-categories.
| Organization | Name Foundation | Position | Phone | |
|---|---|---|---|---|
| Development and Employment Fund | - | - | - | - |
| Green circle | Mohamad Al Khudari | CEO | ceo@grcico.com | 0799012546 |
| ESHRAQ | - | - | - | - |
| FCA-Jordan | - | - | - | - |
| Shamal Start | - | - | - | - |
| DOT Jordan Social Innovation Journey | - | - | - | - |
| cewas Middle East's Entrepreneurship Prpgramme | - | - | - | - |
| TAG Org -ASIP | - | - | - | - |
| TTI | - | - | - | - |
| JADE | Hamzeh Shamaileh | EU programme | info@jade-project.org | 5694177 |
If you possess the spirit of Innovation or represent an institution working in the fields of research, development, Innovation, and entrepreneurship, then the Jordan Open Innovation Platform (JOIP) provides you with the services (https://www.joip.jo) and necessary digital tools to discover Innovation.
Join JOIP for free now and discover Innovation.


