A mapping study was conducted by the National Center for Innovation, which aimed to evaluate innovation, entrepreneurship, and the scientific research ecosystem in Jordan. This study resulted in identifying and highlighting the key stakeholders in the ecosystem which was distributed into (8) main categories and (39) sub-categories.
| Organization | Name Foundation | Position | Phone | |
|---|---|---|---|---|
| KFD-ForUs | - | - | - | - |
| Luminus/ShamalStart | Ibrahim Faza/Loayeh | Shamalstart - EU programme | - | - |
| Beyound Capital | - | - | - | - |
| Int@j Meet the Mentors | - | - | - | - |
| Young pioneers Corporation | - | - | - | - |
| Federation of Jordanian Business and Professional Women Club Associations | - | - | - | - |
| Endeavor Jordan | Reem Ghousous | CEO | endeavorjoinfo@endeavor.org | 5939160 |
| Endeavor Jordan | Aya Saeed | Research & Communication | aya.saeed@endeavor.org | 0799889990 |
| Wamda Mix N'Mentor | - | - | - | - |
| Bank al Etihad -Shoroqouq | - | - | - | - |
If you possess the spirit of Innovation or represent an institution working in the fields of research, development, Innovation, and entrepreneurship, then the Jordan Open Innovation Platform (JOIP) provides you with the services (https://www.joip.jo) and necessary digital tools to discover Innovation.
Join JOIP for free now and discover Innovation.


