A mapping study was conducted by the National Center for Innovation, which aimed to evaluate innovation, entrepreneurship, and the scientific research ecosystem in Jordan. This study resulted in identifying and highlighting the key stakeholders in the ecosystem which was distributed into (8) main categories and (39) sub-categories.
| Organization | Name Foundation | Position | Phone | |
|---|---|---|---|---|
| Maiddle East University/Innovation and Entrereneurship Center | Dr. AbdulRahman Zuraiq | Director | azuraik@amazinvestment.com | 0796605000 |
| Petra University/Innovation and Entrereneurship Center | Dr. Khalil Omar | Director | Komar@uop.edu.jo | 0772767054 |
| Zarqa University | Dr. Ghareeb Musa | Scientific Research Deanship | - | 0799191348 |
| Isra Univeristy | TBD | TBD | TBD | TBD |
| Al Faisal Academy | TBD | TBD | TBD | TBD |
| ICT cluster | - | - | - | - |
| Pharmaceutical Cluster | - | - | - | - |
| Fertilizer Chemical Cluster | - | - | - | - |
| Health Care and Services Cluster | - | - | - | - |
| KADDB Industrial Park | - | - | - | - |
If you possess the spirit of Innovation or represent an institution working in the fields of research, development, Innovation, and entrepreneurship, then the Jordan Open Innovation Platform (JOIP) provides you with the services (https://www.joip.jo) and necessary digital tools to discover Innovation.
Join JOIP for free now and discover Innovation.


