A mapping study was conducted by the National Center for Innovation, which aimed to evaluate innovation, entrepreneurship, and the scientific research ecosystem in Jordan. This study resulted in identifying and highlighting the key stakeholders in the ecosystem which was distributed into (8) main categories and (39) sub-categories.
| Organization | Name Foundation | Position | Phone | |
|---|---|---|---|---|
| United Nations Industrial Development Organization | - | - | - | - |
| Royal Scientific Society | - | - | - | - |
| Higher Council for Science and Technology | - | - | - | - |
| Jordan Society for Scientific Research | - | - | - | - |
| Intellectual Property Commercialization Office | - | - | - | - |
| National Center for Innovation | - | - | - | - |
| International Development Research Center | - | - | - | - |
| Yarmouk University/Innovation and Entrereneurship Center | Dr. Mahmoud Mistarihi | Director | mahmoud.m@yu.edu.jo | 0788877748 |
| The Hashemite University | Dr. Alaa Fatheyye | Scientific Research Vice Dean | Alaa.eftaiha@hu.edu.jo | 0797255966 |
| Mutah University/Innovation and Entrereneurship Center | Dr. Ghazi Abo Qaood | Director | gabuqauod@gmail.com | 0795515175 |
If you possess the spirit of Innovation or represent an institution working in the fields of research, development, Innovation, and entrepreneurship, then the Jordan Open Innovation Platform (JOIP) provides you with the services (https://www.joip.jo) and necessary digital tools to discover Innovation.
Join JOIP for free now and discover Innovation.


