A mapping study was conducted by the National Center for Innovation, which aimed to evaluate innovation, entrepreneurship, and the scientific research ecosystem in Jordan. This study resulted in identifying and highlighting the key stakeholders in the ecosystem which was distributed into (8) main categories and (39) sub-categories.
| Organization | Name Foundation | Position | Phone | |
|---|---|---|---|---|
| Microfund for Women | - | - | - | - |
| JOHUD | Mohammad Al Amoush | Leadership and Entrepreneurship Center Director | mohammad.a@johud.org.jo | 0799665804 |
| JUST-CEIP | - | - | - | - |
| Microsoft | Iman Naimi | Microsoft Innovation Center | v-imnaim@microsoft.com | 0795027091 |
| UJIEC | - | - | - | - |
| YU-AECE | - | - | - | - |
| UNIDO-EBD | - | - | - | - |
| Ejabi | - | - | - | - |
| Science & Technology Facilities Council | Stephen Loader | Programme Manager | stephen.loader@stfc.ac.uk | 4407525313539 |
| Beyond Capital | Tamer Al-Salah | - | info@beyondcapital.vc | 5939160 |
If you possess the spirit of Innovation or represent an institution working in the fields of research, development, Innovation, and entrepreneurship, then the Jordan Open Innovation Platform (JOIP) provides you with the services (https://www.joip.jo) and necessary digital tools to discover Innovation.
Join JOIP for free now and discover Innovation.


