A mapping study was conducted by the National Center for Innovation, which aimed to evaluate innovation, entrepreneurship, and the scientific research ecosystem in Jordan. This study resulted in identifying and highlighting the key stakeholders in the ecosystem which was distributed into (8) main categories and (39) sub-categories.
| Organization | Name Foundation | Position | Phone | |
|---|---|---|---|---|
| Australian Embassy | - | - | - | - |
| GIZ | - | - | - | - |
| EBRD-SBS | - | - | - | - |
| Netherlands Embassy | - | - | - | - |
| The World Bank-MSME's Development Project for Inclusive Growth | - | - | - | - |
| Philadelphia University | - | - | - | - |
| University of Petra | Dr. Ali Maqousi | Director, Office of External Funding for Research Projects | amaqousi@uop.edu.jo | 0799232466 |
| Jordan Industrial Estate Corporation | - | - | - | - |
| Al Urdonia Lil Ebda | - | - | - | - |
| King Abdullah ll Fund for Development | Mohammad Homoud | Programs and Initiatives acting manager | info@kafd.jo | 65822820 |
If you possess the spirit of Innovation or represent an institution working in the fields of research, development, Innovation, and entrepreneurship, then the Jordan Open Innovation Platform (JOIP) provides you with the services (https://www.joip.jo) and necessary digital tools to discover Innovation.
Join JOIP for free now and discover Innovation.


