A mapping study was conducted by the National Center for Innovation, which aimed to evaluate innovation, entrepreneurship, and the scientific research ecosystem in Jordan. This study resulted in identifying and highlighting the key stakeholders in the ecosystem which was distributed into (8) main categories and (39) sub-categories.
| Organization | Name Foundation | Position | Phone | |
|---|---|---|---|---|
| Optimal Solutions | Taleb Abuelem | Project Manager | t.abuelem@optimalsolutionjo.com | 0798802991 |
| Hayyan Horizons | Ali Tamimi | General Manager | ali.tamimi@hayyan.com.jo | 65828676 |
| Ecope | Lianne Manna | Founder | lianne@ecope.co | 0798265661 |
| Faylasof | Ali Ajaleh | Operation Manager | ali@faylasof.com | 65852622 |
| Sawwa7 | Doaa Barqawi | Co Founder | doaa@saww7travel.com | 0795179111 |
| Dinarak | Dr. Alaa Ensheiwat | CEO | alaa@dinarak.com | 0796914000 |
| Batrina | Rahaf Bdour | Co Founder | rahafjbdour@gmail.com | 0797301327 |
| Salalem | Zaid Masri | CEO | zaid@salalem.com | 0777995000 |
| The Good socks | - | - | info@thegoodsocks.org | 0796069733 |
| Jordan Medical Association | - | - | - | - |
If you possess the spirit of Innovation or represent an institution working in the fields of research, development, Innovation, and entrepreneurship, then the Jordan Open Innovation Platform (JOIP) provides you with the services (https://www.joip.jo) and necessary digital tools to discover Innovation.
Join JOIP for free now and discover Innovation.


