A mapping study was conducted by the National Center for Innovation, which aimed to evaluate innovation, entrepreneurship, and the scientific research ecosystem in Jordan. This study resulted in identifying and highlighting the key stakeholders in the ecosystem which was distributed into (8) main categories and (39) sub-categories.
| Organization | Name Foundation | Position | Phone | |
|---|---|---|---|---|
| Check the Data from Sahar Fakhori | - | - | - | - |
| Al-Zaytoonah University of Jordan | Dr. Khaled Jaber | Decision Maker | K.jaber@zuj.edu.jo | 0795001611 |
| Aqaba University of Technology | - | - | - | - |
| Princess Sumaya University for Technology | Nada Jafari | Technician | n.jaafari@qrce.org | 0799751864 |
| Princess Sumaya University for Technology | Dr. AbdulRaheem Abo Al Basal | Decision Maker | a.abualbasal@psut.edu.jo | 0790498818 |
| The World Islamic Sciences & Education University | Dr. Mohammad Miqdadi | Technician | Mohammad_migdady@yahoo.com | 0776142035 |
| The World Islamic Sciences & Education University | Eng. Mohammad Saaydeh | Decision Maker | Computer.center@wise.edu.jo | 0777237070 |
| Amman Ahliyya University | Wael Anbosi | Technician | w.anbousi@ammanu.edu.jo | 0795465125 |
| Amman Ahliyya University | Dr. Anas Soaod | Decision Maker | a.alsoud@ammanu.edu.jo | 0777641616 |
| Arab Open University | Dr. Imad Ahmad | Decision Maker | e_ahmad@aou.edu.jo | 0797897111 |
If you possess the spirit of Innovation or represent an institution working in the fields of research, development, Innovation, and entrepreneurship, then the Jordan Open Innovation Platform (JOIP) provides you with the services (https://www.joip.jo) and necessary digital tools to discover Innovation.
Join JOIP for free now and discover Innovation.


