A mapping study was conducted by the National Center for Innovation, which aimed to evaluate innovation, entrepreneurship, and the scientific research ecosystem in Jordan. This study resulted in identifying and highlighting the key stakeholders in the ecosystem which was distributed into (8) main categories and (39) sub-categories.
| Organization | Name Foundation | Position | Phone | |
|---|---|---|---|---|
| Yarmouk University | - | - | - | - |
| Jordan Technology Transfer Offices Network (JTTON) | - | - | - | - |
| Jarash Private University | Dr. Muayyad Bani Hani | Technology Transfer | muayyadbh@hotmail.com | 0786470090 |
| Ajloun Private University | - | - | - | - |
| Mu’tah University | Eng. Imad Halasa | Director, Technology Transfer Office | i..halasah@gmail.com | 0796866860 |
| Jordan Businessmen Association | - | - | - | - |
| Riyada Enterprise Development | - | - | - | - |
| Information Technology Association of Jordan (INT@J) | Nidal Bitar | CEO | nidal.bitar@intaj.net | 0795777709 |
| Information Technology Association of Jordan (INT@J) | Basel Al Haqash | Business Development Manager | basel.alhaqash@intaj.net | 0795212345 |
| Information Technology Association of Jordan (INT@J) | Zain Asfour | Business Development Manager | zain.asfour@intaj.net | 0797519292 |
If you possess the spirit of Innovation or represent an institution working in the fields of research, development, Innovation, and entrepreneurship, then the Jordan Open Innovation Platform (JOIP) provides you with the services (https://www.joip.jo) and necessary digital tools to discover Innovation.
Join JOIP for free now and discover Innovation.


